Type | Harga |
---|---|
Yaris Cross 1.5 G M/T Standar Clr | Rp 378.600.000 |
Yaris Cross 1.5 G A/T Standar Clr | Rp 392.700.000 |
Yaris Cross 1.5 G A/T (AA) Standar Clr | Rp 395.700.000 |
Yaris Cross 1.5 S A/T TSS (AA & AC) Standar Clr | Rp 438.600.000 |
Yaris Cross 1.5 S A/T TSS (AA & AC) Premium Clr | Rp 441.200.000 |
Yaris Cross 1.5 S A/T TSS GR (AB & AD) Standar Clr | Rp 448.200.000 |
Yaris Cross 1.5 S A/T TSS GR (AB & AD) Premium Clr | Rp 451.300.000 |
Yaris Cross 1.5 S HV A/T TSS (One Tone) (AA & AG) Standar Clr | Rp 461.300.000 |
Yaris Cross 1.5 S HV A/T TSS (One Tone) (AA & AG) Premium Clr | Rp 463.800.000 |
Yaris Cross 1.5 S HV A/T TSS (Two Tone) (AE & AC) Standar Clr | Rp 465.200.000 |
Yaris Cross 1.5 S HV A/T TSS (Two Tone) (AE & AC) Premium Clr | Rp 466.200.000 |
Yaris Cross 1.5 S HV A/T TSS GR (One Tone) (AB & AH) Standar Clr | Rp 470.900.000 |
Yaris Cross 1.5 S HV A/T TSS GR (One Tone) (AB & AH) Premium Clr | Rp 473.700.000 |
Yaris Cross 1.5 S HV A/T TSS GR (Two Tone) (AF & AD) Standar Clr | Rp 474.800.000 |
Yaris Cross 1.5 S HV A/T TSS GR (Two Tone) (AF & AD) Premium Clr | Rp 475.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Corolla Cross 1.8 HV A/T Standar Clr | Rp 633.500.000 |
Corolla Cross 1.8 HV A/T Premium Clr | Rp 636.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Fortuner 2.8 VRZ 4x2 A/T GR TSS (AF) Standar Clr | Rp 715.500.000 |
Fortuner 2.8 VRZ 4x2 A/T GR TSS (One Tone) (AH) Premium Clr | Rp 718.600.000 |
Fortuner 2.8 VRZ 4x2 A/T GR TSS (two Tone) (AG) Premium Clr | Rp 720.600.000 |
Fortuner 2.8 VRZ 4x4 A/T Standar Clr | Rp 799.500.000 |
Fortuner 2.8 VRZ 4x4 A/T GR-S TSS (One Tone) Standar Clr | Rp 818.900.000 |
Fortuner 2.8 VRZ 4x4 A/T GR-S TSS (Two Tone) Premium Clr | Rp 823.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Voxy 2.0 A/T Standar Clr | Rp 659.800.000 |
Voxy 2.0 A/T Premium Clr | Rp 662.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
D-Cab 2.4 E 4x4 M/T | Rp 493.600.000 |
D-Cab 2.4 G 4x4 M/T | Rp 521.500.000 |
D-Cab 2.4 V 4x4 A/T | Rp 575.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Cab-Chassis PU 2.0 STD M/T | Rp 204.200.000 |
Cab-Chassis MB 2.0 STD M/T | Rp 204.200.000 |
Pick Up 2.0 STD 1 WAY M/T | Rp 209.400.000 |
Pick Up 2.0 STD 3 WAY M/T | Rp 210.400.000 |
Pick Up 2.0 High M/T | Rp 233.000.000 |
Cab-Chassis PU 2.4 DSL STD M/T | Rp 261.500.000 |
Cab-Chassis MB 2.4 DSL STD M/T | Rp 261.400.000 |
Pick Up 2.4 DSL STD 1 WAY M/T | Rp 266.400.000 |
Pick Up 2.4 DSL STD 3 WAY M/T | Rp 267.400.000 |
Cab-Chassis PU 2.4 DSL High A/T | Rp 317.200.000 |
Cab-Chassis MB 2.4 DSL High A/T | Rp 317.200.000 |
Pick Up 2.4 DSL High M/T | Rp 302.500.000 |
Pick Up 2.4 DSL High A/T | Rp 323.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Innova Reborn 2.4 G (FA) M/T | Rp 444.900.000 |
Innova Reborn 2.4 G (FA) A/T | Rp 463.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Zenix 2.0 G CVT (AC & AD) Standar Clr | Rp 461.200.000 |
Zenix 2.0 G CVT (AC & AD) Premium Clr | Rp 464.400.000 |
Zenix 2.0 G CVT (BC & BD) Standar Clr | Rp 460.200.000 |
Zenix 2.0 G CVT (BC & BD) Premium Clr | Rp 463.400.000 |
Zenix 2.0 V CVT (AE & AF) Standar Clr | Rp 509.200.000 |
Zenix 2.0 V CVT (AE & AF) Premium Clr | Rp 512.300.000 |
Zenix 2.0 V CVT (BE & BF) Standar Clr | Rp 508.200.000 |
Zenix 2.0 V CVT (BE & BF) Premium Clr | Rp 511.300.000 |
Zenix 2.0 HV CVT (AC & AD) Standar Clr | Rp 500.500.000 |
Zenix 2.0 HV CVT (AC & AD) Premium Clr | Rp 503.400.000 |
Zenix 2.0 HV CVT (BC & BD) Standar Clr | Rp 499.500.000 |
Zenix 2.0 HV CVT (BC & BD) Premium Clr | Rp 502.400.000 |
Zenix 2.0 V HV CVT Modellista (AC & AD) Standar Clr | Rp 576.200.000 |
Zenix 2.0 V HV CVT Modellista (AC & AD) Premium Clr | Rp 579.200.000 |
Zenix 2.0 V HV CVT Modellista (BC & BD) Standar Clr | Rp 575.200.000 |
Zenix 2.0 V HV CVT Modellista (BC & BD) Premium Clr | Rp 578.200.000 |
Zenix 2.0 Q HV CVT Modellista (AC & AD) Standar Clr | Rp 656.300.000 |
Zenix 2.0 Q HV CVT Modellista (AC & AD) Premium Clr | Rp 659.400.000 |
Zenix 2.0 Q HV CVT Modellista (BC & BD) Standar Clr | Rp 655.300.000 |
Zenix 2.0 Q HV CVT Modellista (BC & BD) Premium Clr | Rp 658.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Alpard 2.5 G CVT (AA & AB) Standar Clr | Rp 1.792.200.000 |
Alpard 2.5 G CVT (AA & AB) Premium Clr | Rp 1.795.900.000 |
Alpard 2.5 HV CVT (AA & AB) Standar Clr | Rp 1.879.000.000 |
Alpard 2.5 HV CVT (AA & AB) Premium Clr | Rp 1.882.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Calya 1.2 E (Non ABS) M/T | Rp 180.100.000 |
Calya 1.2 E M/T | Rp 183.500.000 |
Calya 1.2 G (AA) M/T | Rp 192.300.000 |
Calya 1.2 G (AA) A/T | Rp 207.100.000 |
Calya 1.2 G (CA) M/T | Rp 191.300.000 |
Calya 1.2 G (CA) A/T | Rp 206.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Yaris Cross 1.5 G M/T | Rp 378.600.000 |
Yaris Cross 1.5 G A/T | Rp 392.700.000 |
Yaris Cross 1.5 G A/T (AA) | Rp 395.700.000 |
Yaris Cross 1.5 S A/T TSS (AA & AC) Standar Clr | Rp 438.600.000 |
Yaris Cross 1.5 S A/T TSS (AA & AC) Premium Clr | Rp 441.200.000 |
Yaris Cross 1.5 S A/T TSS GR (AB & AD) Standar Clr | Rp 448.200.000 |
Yaris Cross 1.5 S A/T TSS GR (AB & AD) Premium Clr | Rp 451.300.000 |
Yaris Cross 1.5 S HV A/T TSS (One Tone) (AA & AG) Standar Clr | Rp 461.300.000 |
Yaris Cross 1.5 S HV A/T TSS (One Tone) (AA & AG) Premium Clr | Rp 463.800.000 |
Yaris Cross 1.5 S HV A/T TSS (Two Tone) (AE & AC) Standar Clr | Rp 465.200.000 |
Yaris Cross 1.5 S HV A/T TSS (Two Tone) (AE & AC) Premium Clr | Rp 466.200.000 |
Yaris Cross 1.5 S HV A/T TSS GR (One Tone) (AB & AH) Standar Clr | Rp 470.900.000 |
Yaris Cross 1.5 S HV A/T TSS GR (One Tone) (AB & AH) Premium Clr | Rp 473.700.000 |
Yaris Cross 1.5 S HV A/T TSS GR (Two Tone) (AF & AD) Standar Clr | Rp 474.800.000 |
Yaris Cross 1.5 S HV A/T TSS GR (Two Tone) (AF & AD) Premium Clr | Rp 475.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Agya 1.2 G (EA) (Stylo) M/T | Rp 196.900.000 |
New Agya 1.2 G (EA) (Stylo) A/T | Rp 213.500.000 |
New Agya 1.2 G GR-S (One Tone) M/T | Rp 261.900.000 |
New Agya 1.2 G GR-S (One Tone) A/T | Rp 278.900.000 |
New Agya 1.2 G GR-S (Two Tone) M/T | Rp 264.600.000 |
New Agya 1.2 G GR-S (Two Tone) A/T | Rp 281.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Raize 1.3 G A/T One Tone | Rp 271.400.000 |
Raize 1.3 G A/T Two Tone | Rp 274.200.000 |
Raize 1.0T G M/T One Tone | Rp 276.500.000 |
Raize 1.0T G M/T Two Tone | Rp 279.300,000 |
Raize 1.0T G A/T One Tone | Rp 292.000.000 |
Raize 1.0T G A/T Two Tone | Rp 294.800.000 |
Raize 1.0T GR-S A/T One Tone | Rp 306.900.000 |
Raize 1.0T GR-S A/T Two Tone | Rp 309.700.000 |
Raize 1.0T GR-S TSS A/T Two Tone | Rp 332.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rush 1.5 G M/T | Rp 307.700.000 |
Rush 1.5 G A/T | Rp 319.100.000 |
Rush 1.5 S GR-S (AA & AD) M/T | Rp 325.500.000 |
Rush 1.5 S GR-S (AA & AD) A/T | Rp 336.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Veloz 1.5 M/T Standar Clr | Rp 314.800.000 |
Veloz 1.5 M/T Premium Clr | Rp 316.300.000 |
Veloz 1.5 A/T Standar Clr | Rp 331.300.000 |
Veloz 1.5 A/T Premium Clr | Rp 332.800.000 |
Veloz 1.5 Q A/T (CB) Standar Clr | Rp 340.800.000 |
Veloz 1.5 Q A/T (CB) Premium Clr | Rp 342.300.000 |
Veloz 1.5 Q A/T TSS Standar Clr | Rp 364.800.000 |
Veloz 1.5 Q A/T TSS Premium Clr | Rp 366.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Avanza 1.3 E MT | Rp 258.300.000 |
Avanza 1.3 E AT | Rp 273.800.000 |
Avanza 1.5 G (AB) MT | Rp 284.200.000 |
Avanza 1.5 G (AB) AT | Rp 299.500.000 |
Avanza 1.5 G (DA) MT | Rp 285.200.000 |
Avanza 1.5 G (DA) AT | Rp 300.500.000 |
*harga dapat berubah sewaktu-waktu |